Netherlands
Permits in IJsselstein
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 121,25 | — |
| Interior renovation | Permit required | — | — |
| Tree felling | Permit required | — | — |
| Installing an exit | Permit required | € 277,70 | — |
| Placing advertisements | not found | — | — |
| Terrace | Permit required | € 155,75 | — |
| Organising an event | Permit required | € 53,75 | — |
| Occupying a market stall | Permit required | € 76,70 | — |
Source: Ordinance of the municipal council of the municipality of IJsselstein laying down rules concerning the levy and collection of fees (Fee Ordinance municipality of IJsselstein 2021) · adopted 18 December 2020
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.