Netherlands
Permits in Zwartewaterland
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 75,00 | — |
| Interior renovation | — | — | |
| Tree felling | Permit required | € 12,75 | — |
| Installing an exit | Permit required | € 48,00 | — |
| Placing advertisements | — | — | |
| Terrace | — | — | |
| Organising an event | Permit required | € 35,00 | — |
| Occupying a market stall | — | — |
Source: Regulation on the levy and collection of fees 2024 in connection with the entry into force of the Environment Act (Fees Regulation 2024-05 Ow) · established 15 November 2024
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.