Netherlands
Permits in Borne
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | not found | — | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 103,00 | — |
| Installing an exit | Permit required | — | — |
| Placing advertisements | not found | — | — |
| Terrace | Permit required | € 184,20 | — |
| Organising an event | not found | — | — |
| Occupying a market stall | Permit required | € 21,00 | — |
Source: Rates Ordinance municipality Borne 2026 · established 1 January 2026
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.