Netherlands
Permits in Vught
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 132,20 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 96,85 | — |
| Installing an exit | Permit required | — | — |
| Placing advertisements | Permit required | € 88,95 | — |
| Terrace | not found | — | — |
| Organising an event | Permit required | € 0,00 | — |
| Occupying a market stall | Permit required | € 98,10 | — |
Source: Fees Regulation 2014 · adopted 20 April 2022
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.