Netherlands
Permits in Velsen
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 53,40 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 79,10 | — |
| Installing an exit | Permit required | € 79,10 | — |
| Placing advertisements | not found | — | — |
| Terrace | Permit required | € 241,85 | — |
| Organising an event | Permit required | € 29,70 | — |
| Occupying a market stall | Permit required | € 28,85 | — |
Source: Tariff Ordinance 2018 · established 20 December 2018
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.