Netherlands
Permits in Soest
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 159,50 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 117,05 | — |
| Installing an exit | Permit required | € 124,85 | — |
| Placing advertisements | not found | — | — |
| Terrace | not found | — | — |
| Organising an event | Permit required | € 41,35 | — |
| Occupying a market stall | Permit required | € 79,40 | — |
Source: Ordinance of the municipal council of the municipality of Soest containing rules concerning the levying and collection of fees (Fees Ordinance 2021) · adopted 24 November 2020
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.