Netherlands
Permits in Pijnacker-Nootdorp
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | — | — | |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 44,45 | — |
| Installing an exit | Permit required | € 40,95 | — |
| Placing advertisements | not found | — | — |
| Terrace | not found | — | — |
| Organising an event | Permit required | € 570,00 | — |
| Occupying a market stall | Permit required | € 150,55 | — |
Source: Ordinance of the municipal council of the municipality of Pijnacker-Nootdorp containing rules concerning the levying and collection of fees (Fees Ordinance 2020) · adopted 10 December 2019
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.