Netherlands
Permits in Nijmegen
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 142,64 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 46,82 | — |
| Installing an exit | Permit required | € 486,50 | — |
| Placing advertisements | Permit required | € 154,31 | — |
| Terrace | Permit required | € 986,87 | — |
| Organising an event | Permit required | — | — |
| Occupying a market stall | Permit required | € 298,94 | — |
Source: Ordinance of the Municipal Council of the Municipality of Nijmegen on the levy and collection of fees 2019 -A(Amended Fees Ordinance 2019) · established 1 July 2019
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.