Netherlands
Permits in Montfoort
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 570,20 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 176,70 | — |
| Installing an exit | Permit required | € 353,40 | — |
| Placing advertisements | not found | — | — |
| Terrace | Permit required | € 187,00 | — |
| Organising an event | Permit required | € 92,05 | — |
| Occupying a market stall | Permit required | € 197,30 | — |
Source: Regulation on the levying and collection of fees 2026 municipality Montfoort (Fees Regulation Montfoort 2026 municipality Montfoort) · established 1 January 2026
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.