Netherlands
Permits in Lisse
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 134,00 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 106,75 | — |
| Installing an exit | Permit required | € 134,00 | — |
| Placing advertisements | Permit required | € 301,50 | — |
| Terrace | Permit required | € 183,00 | — |
| Organising an event | Permit required | € 122,00 | — |
| Occupying a market stall | Permit required | € 30,50 | — |
Source: Fees Regulation 2012 · established 17 October 2017
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.