Netherlands
Permits in Leiderdorp
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | not found | — | — |
| Interior renovation | — | — | |
| Tree felling | not found | — | — |
| Installing an exit | not found | — | — |
| Placing advertisements | Permit-free | — | — |
| Terrace | not found | — | — |
| Organising an event | Permit required | € 379,90 | — |
| Occupying a market stall | not found | — | — |
Source: Regulation of the municipal council of the municipality of Leiderdorp containing rules concerning the levy and collection of fees (Fees Regulation 2021) · adopted 22 December 2020
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.