Netherlands
Permits in Leiden
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 300,00 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 70,61 | — |
| Installing an exit | Permit required | € 146,74 | — |
| Placing advertisements | not found | — | — |
| Terrace | Permit required | € 355,22 | — |
| Organising an event | Permit required | € 76,74 | — |
| Occupying a market stall | Permit required | € 116,31 | — |
Source: Rectification: Regulation of the municipal council of the municipality of Leiden containing rules concerning the levy and collection of fees (Leiden Fees Regulation 2021) · adopted 21 January 2021
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.