Netherlands
Permits in Krimpen aan den IJssel
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 87,85 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 86,55 | — |
| Installing an exit | Permit required | € 312,15 | — |
| Placing advertisements | Permit required | € 86,55 | — |
| Terrace | not found | — | — |
| Organising an event | Permit required | € 22,45 | — |
| Occupying a market stall | Permit required | € 22,45 | — |
Source: Fees Regulation 2014 · established 26 September 2017
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.