Netherlands
Permits in Hulst
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 1,75 | — |
| Interior renovation | — | — | |
| Tree felling | Permit required | € 104,90 | — |
| Installing an exit | Permit required | € 104,90 | — |
| Placing advertisements | Permit required | € 47,70 | — |
| Terrace | Permit required | € 104,90 | — |
| Organising an event | Permit required | € 63,20 | — |
| Occupying a market stall | not found | — | — |
Source: Fees Regulation 2017 · established 20 December 2017
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.