Netherlands
Permits in Deurne
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 516,50 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | — | — |
| Installing an exit | not found | — | — |
| Placing advertisements | Permit required | — | — |
| Terrace | Permit required | — | — |
| Organising an event | Permit required | € 447,90 | — |
| Occupying a market stall | Permit required | € 209,85 | — |
Source: Regulation on the levying and collection of fees Deurne 2025 (Fees Regulation Deurne 2025) · adopted 1 January 2025
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.