Netherlands
Permits in Brunssum
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 58,25 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 46,25 | — |
| Installing an exit | Permit required | — | — |
| Placing advertisements | not found | — | — |
| Terrace | not found | — | — |
| Organising an event | Permit required | € 25,45 | — |
| Occupying a market stall | Permit required | € 125,45 | — |
Source: Ordinance of the municipal council of the municipality of Brunssum containing rules regarding the levy and collection of fees (Fees Ordinance 2020 and Work for Third Parties 2020) · adopted 31 December 2019
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.