Netherlands
Permits in Bergen (L)
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 105,00 | — |
| Interior renovation | — | — | |
| Tree felling | Permit required | € 16,35 | — |
| Installing an exit | — | — | |
| Placing advertisements | not found | — | — |
| Terrace | not found | — | — |
| Organising an event | not found | — | — |
| Occupying a market stall | Permit required | € 38,00 | — |
Source: Regulation on the levying and collection of fees 2016 (Fees Regulation 2016) · established 23 October 2019
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.