Netherlands
Permits in Assen
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 191,41 | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 191,41 | — |
| Installing an exit | Permit required | € 191,41 | — |
| Placing advertisements | Permit required | € 185,47 | — |
| Terrace | Permit required | € 883,80 | — |
| Organising an event | Permit required | € 0,00 | — |
| Occupying a market stall | Permit required | € 89,34 | — |
Source: Fees Regulation 2026 · established 1 January 2026
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.