Netherlands
Permits in Amsterdam
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | € 264,00 | — |
| Interior renovation | Permit required | — | — |
| Tree felling | not found | — | — |
| Installing an exit | not found | — | — |
| Placing advertisements | Permit required | € 181,30 | — |
| Terrace | Permit required | € 3.621,50 | — |
| Organising an event | not found | — | — |
| Occupying a market stall | not found | — | — |
Source: General Fees Regulation Amsterdam 2026 · established 22 November 2025
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.