Netherlands
Permits in Achtkarspelen
The rates of this municipality, as stated in its own regulations.
| Permit | Obligation | From | Term |
|---|---|---|---|
| Building and renovation | Permit required | — | — |
| Interior renovation | not found | — | — |
| Tree felling | Permit required | € 229,45 | — |
| Installing an exit | Permit required | — | — |
| Placing advertisements | not found | — | — |
| Terrace | not found | — | — |
| Organising an event | Permit required | € 21,75 | — |
| Occupying a market stall | Permit required | € 21,75 | — |
Source: Ordinance of the municipal council of the municipality of Achtkarspelen containing rules concerning the levy and collection of fees (Fees Ordinance) · adopted 9 December 2020
A rate is a snapshot in time. Municipalities set their rates anew each year. That is why each amount includes which ordinance it comes from and when that ordinance was established — check that date before you rely on anything.